Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Meizu 20 Infinity 5G Standard Edition Dual SIM TD-LTE CN 512GB M392Q (Meizu M2392) silakan simak:
Introduction: | |
Brand | Meizu |
Model | 20 Infinity 5G Standard Edition Dual SIM TD-LTE CN 512GB M392Q |
BriefFlagship Meizu product for MY2023 featuring Snapdragon 8 gen 2 processor with Ice World heat dissipation system, 512 GB UFS 4 flash memory, quad.. ›› | |
Released | 2023 Apr |
Announced | 2023 Mar |
Hardware Designer | Meizu |
Manufacturer | Meizu |
Codename | Meizu M2392 |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 73.38 mm |
Height | 163.44 mm |
Depth | 8.2 mm |
Dimensions | 2.89×6.43×0.32 inches |
Mass | 215 g |
7.58 ounces | |
Software Environment: | |
Platform | Android |
Operating System | Google Android 13 (Tiramisu) |
Flyme OS 10.0 | |
Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 3187 MHz |
CPU | Qualcomm Snapdragon 8 Gen 2 5G SM8550-AB (Kalama), 2022, 64 bit, octa-core, 8192 Kbyte L3, 4 nm, Qualcomm Adreno 740 GPU |
Operative Memory: | |
RAM Type | LPDDR5X SDRAM |
4266 MHz | |
RAM Capacity (converted) | 12 GiB RAM |
Non-volatile Memory: | |
Non-volatile Memory Interface | UFS 4.0 |
Non-volatile Memory Capacity (converted) | 512 GB ROM |
Display | |
Display Hole | 1-hole |
Display Diagonal | 172.47 mm |
6.8 inch | |
Resolution | 1368×3192 |
Horizontal Full Bezel Width | 5.44 mm |
Display Area Utilization | 89.8% |
Pixel Density | 511 PPI |
Display Type | AM-OLED display |
Display Subtype | Super AM-OLED |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Gorilla Glass 6 |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Qualcomm Adreno 740 |
GPU Clock: | 680 MHz |
Audio/Video Interfaces: | |
A/V Out | No |
Audio Subsystem: | |
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , CDMA800 (BC0) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , NR2100 (N1) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , NR1700/2100 (N66) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSDPA 14.4 , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 , NR 3700 , NR 4600 , NR 7500 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Secondary Cellular Phone: | |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , CDMA800 (BC0) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , NR2100 (N1) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , NR1700/2100 (N66) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) |
Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSDPA 14.4 , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 , NR 3700 , NR 4600 , NR 7500 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
Expansion Interfaces | No |
USB | USB 3.0 / 3.1 Gen 1 / 3.2 Gen 1×1 |
USB HS (480 Mbps) , USB SS (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 65.0 W |
Bluetooth | Bluetooth 5.3 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax , 802.11be |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling |
NFC | NFC A , NFC B |
Multimedia Broadcast: | |
FM Radio Receiver | No |
Satellite Navigation: | |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , EGNOS , QZSS , NavIC |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.00 micrometer |
Number of effective pixels | 50.1 MP camera |
Aperture (W) | f/1.75 |
Zoom | 3.0 x optical zoom |
10.0 x digital zoom | |
Focus | PD AF |
Min. Equiv. Focal Length | 23 mm |
Video Recording | 7680×4320 pixel |
30 fps | |
Flash | dual LED |
Camera Extra Functions | EIS , EIS (video) , OIS , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Number of Pixels | 12.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 13 mm |
Aux. Camera Focus | PD AF |
Aux. Camera Extra Functions | Pixel unification , HDR photo , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Intelligent scene detection |
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Camera Number of Pixels | 12.0 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/1.98 |
Aux. 2 Cam. Min. Equiv. Focal Length | 50 mm |
Aux. 3 Camera Image Sensor | Mono CMOS |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 32.0 MP sec. cam |
Secondary Aperture (W) | f/2.40 |
Secondary Video Recording | 3840×2160 pixel |
30 fps | |
Secondary Camera Extra Functions | Pixel unification , HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | Yes |
Additional sensors | Barometer , In-screen FP sensor , L sensor , P sensor |
Expand datasheetIngress Protection: | |
Protection from solid materials | Non-standard protection |
Protection from liquids | Non-standard protection |
Power Supply: | |
Battery | Li-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 4800 mAh battery |
Nominal Battery Energy | 18.58 Wh |
Wireless Charging | Qi , Qi reverse |
Max. Wireless Charging Power | 50.0 W |
Geographical Attributes: | |
Market Countries | China |
Market Regions | Asia |
Mobile Operator | China Mobile LimitedChina Telecom Corporation LimitedChina Unicom Netcom Limited |
Price | 7299 |
CNY | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2023-11-03 21:46 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Meizu 20 Infinity 5G Standard Edition Dual SIM TD-LTE CN 512GB M392Q (Meizu M2392) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/meizu-20-infinity-5g-standard-edition-dual-sim-td-lte-cn-512gb-m392q-meizu-m2392.pdf
Itulah konten Download Spesifikasi Lengkap Meizu 20 Infinity 5G Standard Edition Dual SIM TD-LTE CN 512GB M392Q (Meizu M2392) semoga bermanfaat.